| DATE | NAME | AGE | ADDRESS | PARENTS
OCCUPATION |
| 28th May1888 | Myles Jordan | 17 | Shudane | Shoemaker |
| Patrick Wall | 16 | Woodvillage | Farmer | |
| Michael Finnerty | 15 | Cormacoo | Farmer | |
| James Corbette | 17 | Shudane | Farmer | |
| Francis Finnerty | 13 | Cormacoo | Farmer | |
| Robert Wall | 12 | Woodvillage | Farmer | |
| Pat Koyne | 12 | Tourkeel | Farmer | |
| John Dooley | 17 | Cormacoo | Farmer | |
| Peter Ruane | 10 | Cudoo | Farmer | |
| Martin Ruhan | 13 | Cormacoo | Farmer | |
| Pat Ruane | 11 | Cudoo | Farmer | |
| Pat Owens | 14 | Montpelier | Farmer | |
| Willie O’Malley | 14 | Montpelier | Farmer | |
| Michael Murphy | 12 | Woodvillage | Farmer | |
| Martin Treacy | 13 | Newcastle | Farmer | |
| Pat Murphy | 11 | Cormacoo | Farmer | |
| Lambert Burke | 12 | Newcastle | Farmer | |
| Willie Jordan | 11 | Tiaquin | Farmer | |
| John Ruhan | 10 | Cormacoo | Farmer | |
| Michael Keogh | 11 | Tiaquin | Farmer | |
| Darby Duvalle | 10 | Currantermuid | Farmer | |
| Pat Jordan | 5 | Shoodane | Shoemaker | |
| Pat Kelly | 10 | Bengarra | Farmer | |
| James Ruhan | 10 | Cormacoo | Farmer | |
| John Murphy | 11 | Woodvillage | Farmer | |
| Thomas Burke | 13 | Cloonkeen | Farmer | |
| Mike Gullane | 12 | Tiaquin | Farmer | |
| Tom B Burke | 10 | Newcastle | Farmer | |
| Thomas Kelly | 8 | Bengarra | Farmer | |
| Willie Monaghan | 9 | Lenamore | Farmer | |
| Tom Feaney | 12 | Ballydavid | Farmer | |
| John Kyne | 8 | Tourkeel | Farmer | |
| Mike Earls | 9 | Shoodane | Farmer | |
| Mike O’Connor | 9 | Montpelier | Farmer | |
| Mike Marns | 9 | Tysaxon | Farmer | |
| John Fahy | 14 | Cloonkeen | Farmer | |
| Martin Burke | 8 | Newcastle | Farmer | |
| Michael Ryan | 10 | Newcastle | Farmer | |
| Mike Kendrigan | 9 | Montpelier | Farmer | |
| Pat Cody | 8 | Tysaxon | Farmer | |
| Thomas Rughan | Cormacoo | Farmer | ||
| Tom Donnellan | Newcastle | Farmer | ||
| Michael Harte | Cloonkeen | Farmer | ||
| James Murphy | Cormacoo | Farmer | ||
| Willie Finnerty | Cormacoo | Farmer | ||
| John Gannon | 12 | Ballyboggan | Farmer | |
|
DATE |
NAME |
AGE |
ADDRESS |
PARENTS OCCUPATION |
| 28th May 1888 | James Kelly | 4 | Tourkeel | Widow |
| Patrick Rughan | 4 | Cormacoo | Farmer | |
| John Murphy | 4 | Cormacoo | Farmer | |
| John Donnellan | 4 | Tysaxon | Farmer | |
| Peter Burke | 5 | Newcastle | Farmer | |
| Andy Dooley | 8 | Cormacoo | Farmer | |
| John O’Donnell | 7 | Shoodane | Farmer | |
| John Lyons | 9 | Lenamore | Farmer | |
| James Forde | 16 | Shoodane | Farmer | |
| John Hynes | 16 | Lenamore | Farmer | |
| John Burns | 9 | Newcastle | Farmer | |
| Thomas R Burke | 10 | Newcastle | Farmer | |
| Pat Quinn | 10 | Montpelier | Farmer | |
| Patrick F Burke | 7 | Cloonkeen | Farmer | |
| Thomas Dooley | 5 | Cormacoo | Farmer | |
| Thomas Quinn | 8 | Montpelier | Farmer | |
| Pat Hynes | 7 | Lenamore | Farmer | |
| James Owen | 8 | Montpelier | Farmer | |
| Pat Connor | 6 | Cormacoo | Farmer | |
| James Rughan | 6 | Cormacoo | Farmer | |
| Edward Cahalan | 6 | Gurrane | Farmer | |
| Pat Forde | 6 | Shoodane | Farmer | |
| Michael Kelly | 6 | Bengarra | Farmer | |
| Richard Fahy | 6 | Cloonkeen | Farmer | |
| Thomas Corbette | 20 | Shoodane | Farmer | |
| Martin Lally | 16 | Newcastle | Farmer | |
| Pat Gannon | 9 | Newcastle | Farmer | |
| Michael Monaghan | 11 | Lenamore | Farmer | |
| Tom O’Donnell | 9 | Shoodane | Farmer | |
| Thomas Heavey | 10 | Cloonkeen | Smith( transfer from Attymon) | |
| Edward Burke | 8 | Cloonkeen | Shopkeeper (transfer from Claddagh Galway) | |
| John Kelly | 8 | Bengarra | Farmer | |
| John J Kelly | 9 | Montpelier | Farmer | |
| Hugh Lally | 10 | Knockbrack | Farmer | |
| Thomas Lally | 7 | Knockbrack | Farmer | |
| James Lally | 7 | Knockbrack | Farmer | |
| Michael Warde | 9 | Montpelier | Farmer | |
| James Owens | 9 | Knockbrack | Farmer | |
| Pat Burke | 9 | Gurrane | Farmer | |
| Mike P Burke | 9 | Newcastle | Farmer | |
| Francis Jordan | 8 | Shoodane | Farmer | |
| John Connor | 9 | Cormacoo | Farmer | |
| Pat Coppinger | 9 | Cormacoo | Farmer | |
| James Curran | 4 | Tysaxon | Farmer | |
| Pat F Burke | 8 | Cloonkeen | Farmer | |
|
DATE |
NAME |
AGE |
ADDRESS |
PARENTS OCCUPTION |
| 28th May 1888 | Thomas Dooley | 7 | Cormacoo | Farmer |
| Thomas Quinn | 8 | Montpelier | Farmer | |
| Pat Hynes | 7 | Lenamore | Farmer | |
| 16th Sept 1889 | Peter Mulherrins | 11 | Newcastle | Saddler (transfer from AthenrySchool) |
| January 1880 | Martin O’Connor | 8 | Montpelier | Farmer |
| May 1889 | Mike H Burke | 10 | Ballyboggan | Herd |
| July 1887 | Pat Grady | 7 | Tiaquin | Farmer |
| Sept 1885 | Richard Burns | 10 | Newcastle | Farmer |
| Aug 1887 | Willie Murphy | 9 | Woodvillage | Farmer |
| May 1887 | Martin Kyne | 7 | Tourkeel | Farmer |
| May 1887 | Andy Hearte | 6 | Cloonkeen | Farmer |
| Jun 1887 | Martin Monaghan | 5 | Lenamore | Farmer |
| May 1888 | John Grady | 5 | Tysaxon | Farmer |
| May 1886 | Pat Keane | 5 | Cormacoo | Farmer |
| Jun 1886 | Thomas Keane | 4 | Cormacoo | Farmer |
| Jun 1888 | John Glynn | 5 | Knockbrack | Farmer |
| Sept 1886 | Peter Fahy | 7 | Cloonkeen | Farmer |
| July 1886 | Pat Morris | 5 | Tysaxon | Farmer |
| May 1887 | Thomas Connor | 5 | Tourkeel | Farmer |
| Aug 1888 | Joseph Collins | 5 | Corrantarmuid | Farmer |
| Aug 1887 | Peter Collins | 6 | Tourkeel | Widow |
| Sept 1888 | John Gannon | 6 | Tourkeel | Farmer |
| May 1888 | John Quinn | 5 | Montpelier | Farmer |
| Nov 1890 | John Ward | 7 | Montpelier | Farmer |
| Nov 1890 | Thomas Kelly | 14 | Ballydavid | Farmer (transfer from Horselip) |
| Jan 1891 | Pat Ryan | 10 | Cloonkeen | Labourer (transfer from Attymon) |
| Jan 1889 | Edward Burke | 5 | Cloonkeen | Farmer |
| Jan 1889 | Richard Burke | 5 | Newcastle | Farmer |
| Nov 1887 | Thomas Jordan | 4 | Shoodane | Shoemaker |
| Aug 1888 | John Kendrigan | 5 | Cahertubber | Farmer |
| Apr 1889 | Martin Finnerty | 5 | Cormacoo | Farmer |
| May 1887 | Willie Coppinger | 5 | Tiaquin | Farmer |
| Jan 1889 | John Kendrigan | 5 | Cahertubber | Farmer |
| Jan1888 | James O’Donnell | 5 | Shoodane | Farmer |
| Jan 1889 | Thomas Mahon | 5 | Newcastle | Farmer |
| Mar 1892 | John Mulkerrins | 10 | Newcastle | Widow |
| Mar 1892 | Michael Ryan | 12 | Ballydavid | (transfer from Athenry) |
| John Ryan | 10 | |||
| Mar 1890 | Michael Dooley | 7 | Cormacoo | Farmer |
| May 1892 | Thomas Morris | 8 | Tysaxon | Farmer |
| May 1892 | Thomas Forde | 7 | Knockbrack | Farmer |
| Matthew Jordan | 6 | Shoodane | Shoemaker | |
| May 1892 | James Gannon | 7 | Shoodane | Farmer |
| May 1892 | Richard Kelly | 7 | Bengarra | Herd |
| DATE | NAME | AGE | ADDRESS | PARENTSOCCUPATION |
| May 1892 | Michael Gready | 7 | Tiaquin | Farmer |
| May 1892 | John Commins | 8 | Shoodane | Farmer |
| May 1892 | Pat Commins | 7 | Shoodane | Farmer |
| May 1892 | John Lyons | 7 | Tiaquin | Farmer |
| May 1892 | John J Cloonan | 7 | Clough | Farmer |
| May 1892 | John Ruane | 6 | Cuddoo | Farmer |
| May 1892 | Michael Gannon | 7 | Ballyboggan | Farmer |
| May 1892 | Michael Burke | 8 | Gurrane | Farmer |
| May 1892 | Patrick Glynn | 7 | Knockbrack | Farmer |
| Jan 1893 | Thomas Heavey | Cloonkeen | Farmer (transfer from Attymon) | |
| Nov 1893 | John Fahy | 10 | Tourkeel | Farmer |
| Nov 1893 | Phil Fahy | 8 | Tourkeel | Farmer |
| May 1890 | John Keane | 7 | Curmacoo | Farmer |
| May 1890 | James Glynn | 7 | Currantarmuid | Farmer |
| May 1889 | Michael Donnellan | 8 | Newcastle | Farmer |
| Sept 1890 | James Collins | 7 | Currantarmuid | Farmer |
| Apr 1889 | John Forde | 9 | Ballydavid | Labourer |
| Jan 1892 | Thomas Warde | 7 | Montpelier | Farmer |
| Apr 1890 | Thomas Ruane | 7 | Cormacoo | Farmer |
| Oct 1891 | Pat Loughnane | 7 | Cahertubber | Farmer |
| Sept 1891 | James Gannon | 7 | Ballyboggan | Farmer |
| Jun 1889 | Michael Lawless | 9 | Ballyboggan | Farmer |
| May 1892 | Thomas Ryan | 7 | Ballydavid | Farmer |
| Jun 1893 | Michael Heavey | 7 | Cloonkeen | Farmer (transfer from Attymon) |
| Jan 1893 | Thomas Whealan | 6 | Curmacoo | Farmer |
| Jan 1893 | John Whealon | 9 | Curmacoo | Farmer |
| May 1889 | Willie Burke | 5 | Ballyboggan | Farmer |
| Apr 1889 | Andy Morris | 4 | Tysaxon | Farmer |
| May 1889 | Patrick Forde | 4 | Ballydavid | Labourer |
| May 1890 | Patrick Conor | 5 | Tourkeel | Farmer |
| Oct 1893 | John Ryan | 9 | Cloonkeen | Farmer (transfer from Attymon( |
| Feb 1893 | Pat Tuohy | Cuddoo | Farmer | |
| Aug 1894 | Martin J Connolly | Tisaxon | Farmer | |
| Jul 1890 | John Hynes | 4 | Lenamore | Farmer |
| May 1891 | Willie Treacy | 4 | Tourkeel | Railway Laboure |
| Jun 1890 | Pat Burns | 4 | Newcastle | Farmer |
| May 1892 | Willie Rohan | 4 | Curmacoo | Farmer |
| Aug 1892 | Pat Gannon | 4 | Tourkeel | Farmer |
| Aug 1892 | Michael Nolan | 4 | Cloonkeen | Farmer |
| Aug 1894 | Michael Ruane | 7 | Cuddoo | Farmer |
| Sept 1893 | Daniel Carr | 6 | Benvillle | Farmer |
| Aug 1894 | Michael Keane | 6 | Curmacoo | Farmer |
| Aug 1894 | Marcus Jordan | 6 | Shoodane | Shoemaker |
| Apr 1890 | Matthew O’Donnell | 4 | Shoodane | Farmer |
| DATE | NAME | AGE | ADDRESS | PARENTSOCCUPATION |
| Jun 1892 | Pat Finnerty | Tample | Farmer (transfer from Attymon) | |
| Apr 1889 | John Burke | 4 | Newcastle | Shoemaker |
| May 1892 | Thomas Burke | 4 | Newcastle | Shoemaker |
| May 1892 | Matthew Coppinger | 5 | Curmacoo | Farmer |
| Jun 1890 | John Donnellan | 4 | Newcastle | Farmer |
| Oct 1892 | Luke Curran | 5 | Tisaxon | Farmer |
| May 1893 | Timothy Kyne | 4 | Tourkeel | Farmer |
| May 1893 | John Corbette | 4 | Shoodane | Farmer |
| May 1893 | Tom Corbette | 3 | Shoodane | Farmer |
| May 1894 | Willie Burke | 4 | Gurran | Farmer |
| Jan 1889 | Peter Gannon | 4 | Shoodane | Farmer |
| May 1892 | Pat Lawless | 5 | Ballyboggan | Farmer |
| Jun 1892 | John Mahon | 4 | Newcastle | Farmer |
| May 1893 | Matthew Kelly | 4 | Bengarra | Farmer |
| Sept 1891 | John Burke | 5 | Gurran | Farmer |
| Apr 1891 | Patrick Glynn | 4 | Currantarmuid | Farmer |
| May 1891 | Stephen Gannon | 4 | Ballyboggan | Farmer |
| May 1893 | Pat Healy | 4 | Shoodane | Farmer |
| Aug 1886 | Francis Jordan | 8 | Newcastle | Farmer |
| Sept 1885 | Pat Jordan | 3 | Shoodane | Farmer |
| Jul 1886 | James Curran | 4 | Tysaxon | Farmer |
| Jul 1886 | John Connor | 9 | Cormacoo | Farmer |
| Aug 1886 | John Kelly | 8 | Bengarra | Farmer |

