The following is a list of the townlands in the Catholic Parish of Athenry together with the area of each and the name of the main landlord/landowner at the time of Griffiths Valuation circa 1855. The townlands varied greatly in size. While the townland of Graigueabbey is a mere 4 acres, the largest is Lenamore at 951 acres. In total there are 111 townlands in what is now Athenry Parish and amounting to 31,420 acres (12,720 hectares). The average size of townland was 283 acres (114.6 hectares).
Walter Lambert was the largest landowner with 6241 acres (2527 hectares) in 22 townlands. Other major landowners were Henry Hall (3879 acres), James Perry (2338 acres), Robert French (2119 acres), Thomas Richardson (2017 acres) and Lord Dunsandle (1832 acres).
The spelling of the name of the townland is as used in Griffiths Valuation. The acreage is rounded to the nearest acre.
| Main Landlord | Townland | Area (acres) | No | |
| James Perry | Ballygurrane North | 224 | 1 | |
| Ballygurrane South | 238 | 2 | ||
| Ballygurrane West | 251 | 3 | ||
| Cuillairbawn | 186 | 4 | ||
| Gortnahown | 60 | 5 | ||
| Moonbaun | 603 | 6 | ||
| Newford | 220 | 7 | ||
| Park | 554 | 8 | ||
| Total | 2338 | |||
| Alliance Ins Co | Baunmore | 211 | 9 | |
| Gorteenacra | 60 | 10 | ||
| Kingsland North | 91 | 11 | ||
| Kingsland South | 230 | 12 | ||
| Pollacappul | 171 | 13 | ||
| Total | 764 | |||
| Burton Persse | Bottom | 100 | 14 | |
| Boyhill | 180 | 15 | ||
| Loobroe | 50 | 16 | ||
| Toberconnolly | 21 | 17 | ||
| Total | 351 | |||
| Francis Bruen | Castleturvin | 388 | 18 | |
| Cloran | 431 | 19 | ||
| Mulpit | 182 | 20 | ||
| Total | 1001 | |||
| Thomas Kelly | Blean | 234 | 21 | |
| Rahard | 398 | 22 | ||
| Total | 632 | |||
| William Kelly | Clamper Park | 111 | 23 | |
| Farnablake West | 52 | 24 | ||
| Furzy Park | 42 | 25 | ||
| Millpark | 63 | 26 | ||
| Turloughalangar | 105 | 27 | ||
| Total | 373 | |||
| Edward Evans | Farnablake East | 149 | 28 | |
| Mountain South | 177 | 29 | ||
| Total | 326 | |||
| Robert French | Caherfinsker | 250 | 30 | |
| Derrydonnell More | 524 | 31 | ||
| Greethill | 249 | 32 | ||
| Tobberoe | 482 | 33 | ||
| Derrydonnell North | 317 | 34 | ||
| Derrydonnellbeg | 296 | 35 | ||
| Total | 2119 | |||
| Maurice Colles | Pollnagroagh | 355 | 36 | |
| Total | 355 | |||
| Stephen Roche | Ballydavid South | 478 | 37 | |
| Caheroyan | 260 | 38 | ||
| Total | 738 | |||
| John Lopdell | Raheen | 151 | 39 | |
| Total | 151 | |||
| Thomas Courtney | Prospect | 53 | 40 | |
| Total | 53 | |||
| Mark Loughnane | Gloves Middle | 217 | 41 | |
| Total | 217 | |||
| Mark Browne | Gloves West | 155 | 42 | |
| Total | 155 | |||
| James Finn | Knockaunglas | 20 | 43 | |
| Total | 20 | |||
| Fred. Malcolmson | Gortroe | 110 | 44 | |
| Total | 110 | |||
| Jonathan Corbishley | Rathmorrisssey | 617 | 45 | |
| Total | 617 | |||
| Town | Athenry | 65 | 46 | |
| Total | 63 | |||
| Lord Dunsandle | Cloonkeenbeg | 413 | 47 | |
| Cloonkeenmore North | 471 | 48 | ||
| Cloonkeenmore South | 505 | 49 | ||
| Cloonbrusk | 321 | 50 | ||
| Binn | 69 | 51 | ||
| Glennaloughaun | 53 | 52 | ||
| Total | 1832 | |||
| Robert Bodkin | Mountain West | 198 | 53 | |
| Shantallow | 198 | 54 | ||
| Total | 396 | |||
| Andrew Browne | Coldwood | 602 | 55 | |
| Total | 602 | |||
| Henry Hall | Tysaxon | 471 | 56 | |
| Cormacuagh East | 215 | 57 | ||
| Cormacuagh West | 411 | 58 | ||
| Currantarmuid | 828 | 59 | ||
| Cuddoo East | 276 | 60 | ||
| Cuddoo West | 470 | 61 | ||
| Knockbrack | 665 | 62 | ||
| Newcastle | 219 | 63 | ||
| Mountgarret | 173 | 64 | ||
| Templemoyle | 151 | 65 | ||
| Total | 3879 | |||
| Thomas Richardson | Derroogh | 391 | 66 | |
| Aghafadda | 128 | 67 | ||
| Laghtenora | 120 | 68 | ||
| Lenamore | 951 | 69 | ||
| Tiaquin Demense | 427 | 70 | ||
| Total | 2017 | |||
| James Clarke | Ballydavid Middle | 201 | 71 | |
| Graigueabbey | 4 | 72 | ||
| Kilcornan | 415 | 73 | ||
| Total | 620 | |||
| John Bodkin | Ballyboggan | 534 | 74 | |
| Bingarra | 347 | 75 | ||
| Total | 881 | |||
| Reps Hon. B Sewell | Ballydavid North | 198 | 76 | |
| Carrowntober East | 566 | 77 | ||
| Carrowntober West | 201 | 78 | ||
| Knockbaun | 214 | 79 | ||
| Montpelier | 306 | 80 | ||
| Skeaghaderreen | 170 | 81 | ||
| Total | 1655 | |||
| Walter P Lambert | Carnaun | 486 | 82 | |
| Loughaunenaghan | 157 | 83 | ||
| Castlellen | 380 | 84 | ||
| Fahy’s Village | 89 | 85 | ||
| Pollagh | 134 | 86 | ||
| Saint Ellen | 90 | 87 | ||
| Ballinloughaun | 365 | 88 | ||
| Ballybackagh | 318 | 89 | ||
| Barrett’s Park | 251 | 90 | ||
| Caherbriskaun | 374 | 91 | ||
| Caraunduff | 193 | 92 | ||
| Cashla | 292 | 93 | ||
| Castlelambert | 588 | 94 | ||
| Deerpark | 122 | 95 | ||
| Knocknacreeva | 228 | 96 | ||
| Lisheenkyle East | 175 | 97 | ||
| Lisheenkyle West | 515 | 98 | ||
| Moor | 658 | 98 | ||
| Peakroe | 145 | 100 | ||
| Pollagooil | 98 | 101 | ||
| Tobernaveen | 363 | 102 | ||
| Mountain North | 220 | 103 | ||
| Total | 6241 | |||
| Thomas Mahon | Cossaun | 269 | 104 | |
| Total | 269 | |||
| Walter Nowlan | Cappaghmoyle | 231 | 105 | |
| Lisdoran | 72 | 106 | ||
| Total | 303 | |||
| John Tighe | Toorkeel | 111 | 107 | |
| Total | 111 | |||
| Thomas C Vandeleur & Andrew Browne | Moyveela | 894 | 108 | |
| Total | 894 | |||
| Thomas C Vandeleur | Palmerstown | 449 | 109 | |
| Total | 449 | |||
| Michael Browne | Shoodaun | 542 | 110 | |
| 542 | ||||
| Reps Elliot Warburton | Graigueabbey South | 346 | 111 | |
| 346 | ||||
|
TOTAL |
31420 |
|||

