One Acre and Up

Athenry Area of Galway County

Owner Address Extent Valuation
    A R P £ s
Blake, John Rockville, 984 0 0 526 0
Blake, John Rathville, 300 0 0 526 0
Blake, Peter Hollypark, 1710 0 0 976 0
Clarke, James Graigabbey 1870 2 25 701 10
Close, Alan Derrymacloghney 558 1 30 425 5
Corbishley, Bartholemew Rathmorrissey 616 3 0 126 0
Cullinane, John Mountbrown 294 2 0 91 10
Daly, John Raford, Kiltulla 11,709 3 30 3,650 0
Davies, Edward St. Michaels 471 2 0 180 0
Davock, Patrick Castleturvin 3 2 35 1 10
French, Robert Monivea Castle 10,121 0 15 3,705 15
Healy, Morgan Castleturvin 44 1 20 17 0
Hickman, William Athenry 18 2 25 305 15
Irvine, Robert The Mills 2 1 10 29 15
Kelly, Mary Agnes Rockmore 364 2 0 172. 5
Kennedy, Hugh Athenry 7 0 15 4 0
Lambert, Thomas Castlelambert 4,686 2 15 808 10
Lambert, Walter 3,829 3,829 2 30 1,442 0
Lopdell, Captain Athenry 1,365 0 20 331 10
Madden, Theresa Athenry 120 2 20 61 10
Mahon, Henry Belleville 1,789 2 35 266 0
Mannion, Mortimer Athenry 9 1 20 5 0
Monaghan, Honor Athenry 336 1 0 119 0
Morgan, Henry Willmount 259 3 15 147 5
Persse, Burton Moyode Castle 6,468 2 20 2,920 0
Blake, John Rathville 259 2 35 111 15

 

Source:

Survey of landowners, One acre and Up, Galway County 1871

Population: 228,615

Inhabited Houses: 48,199